TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 2.78 ± 0.5 D 97 = 15 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 2.78 ± 0.5 D 97 = 15 ± 1 |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
AAA - 04 | D 97 = 20 ± 1 μm, D 50 = 3.5 ± 1 μm | MALVERN MASTERSIZER 3000E |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
AAA - 04 | D 97 = 20 ± 1 μm, D 50 = 3.5 ± 0.5 μm | MALVERN MASTERSIZER 3000E |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 3.5 ± 1 D 97 = 20 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 3.5 ± 1 D 97 = 20 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 2.7 ± 1 D 97 = 15 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 2.7 ± 1 D 97 = 15 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Acid stearic | % | 1% |
11 | Particle Size | μ m |
D 50 = 2.7 ± 1 D 97 = 15 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Acid stearic | % | 1% |
11 | Particle Size | μ m |
D 50 = 2.7 ± 1 D 97 = 15 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 2 ± 1 D 97 = 10 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Particle Size | μ m |
D 50 = 2 ± 1 D 97 = 10 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Acid stearic | % | 1.2% |
11 | Particle Size | μ m |
D 50 = 2 ± 0.5 D 97 = 10 ± 1 |
TT | Testing Items | Units | Standard |
---|---|---|---|
1 | SiO2 | % | ≤ 0.20 |
2 | AL2O3 | % | ≤ 0.20 |
3 | Fe2O3 | % | ≤ 0.02 |
4 | MgO | % | ≤ 0.30 |
5 | CaCO3 | % | ≥ 98.00 |
6 | pH | 8 - 9 | |
7 | Whiteness | % | ≥ 98.00 |
8 | Brightness | % | ≥ 96.00 |
9 | Moisture | % | ≤ 0.3 |
10 | Acid stearic | % | 1.2% |
11 | Particle Size | μ m |
D 50 = 2 ± 0.5 D 97 = 10 ± 1 |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
NANO | D 97 = 5 ± 1 μm, D 50 = 0.6 ± 0.3 μm | MALVERN MASTERSIZER 3000E |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
NANO | D 97 = 5 ± 1 μm, D 50 = 0.6 ± 0.3 μm | MALVERN MASTERSIZER 3000E |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
MICROFINE | D 97 = 6 ± 1 μm, D 50 = 0.9 ± 0.5 μm | MALVERN MASTERSIZER 3000E |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
MICROFINE | D 97 = 6 ± 1 μm, D 50 = 0.9 ± 0.5 μm | MALVERN MASTERSIZER 3000E |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
AA - 01 | D 97 = 8 ± 1 μm, D 50 = 1.2 ± 0.5 μm | MALVERN MASTERSIZER 3000E |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
AA - 01 | D 97 = 8 ± 1 μm, D 50 = 1.2 ± 0.5 μm | MALVERN MASTERSIZER 3000E |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
AAA - 02 | D 97 = 10 ± 1 μm, D 50 = 2 ± 0.5 μm | MALVERN MASTERSIZER 3000E |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
AAA - 02 | D 97 = 10 ± 1 μm, D 50 = 2 ± 0.5 μm | MALVERN MASTERSIZER 3000E |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
WhatsApp us