Specification | Results |
---|---|
Calcite | > 97% |
Fe2O3 | 0.015% |
MgO | 1.0% |
SiO2 | 0.5% |
Al2O3 | 0.02% |
Density | 2.7g/cm3 |
Hardness | 3Moh |
Moisture | 0.1% |
pH Value | 8.7 |
Oil Absorption | 23g/100g CaCO3 |
Whiteness | 97.5% |
Stearic Coated | 1.2 ± 0.2 |
Specification | Results |
---|---|
Calcite | > 97% |
Fe2O3 | 0.015% |
MgO | 1.0% |
SiO2 | 0.5% |
Al2O3 | 0.02% |
Density | 2.7g/cm3 |
Hardness | 3Moh |
Moisture | 0.1% |
pH Value | 8.7 |
Oil Absorption | 23g/100g CaCO3 |
Whiteness | 97.5% |
Stearic Coated | 1.2 ± 0.2 |
Distribution Percentage (um) - VOLUME | |
---|---|
Percentage (%) | Size (um) |
50.0% | 2 ± 1 |
97.0% | 10 ± 2 |
Distribution Percentage (um) - VOLUME | |
---|---|
Percentage (%) | Size (um) |
50.0% | 2 ± 1 |
97.0% | 10 ± 2 |
Specification | Results |
---|---|
CoCo3 | 95 ± 2 % |
Fe2O3 | 0.02% |
MgO | 2.5% |
SiO2 | 2% |
Al2O3 | 0.05% |
Density | 2.7g/cm3 |
Hardness | 3Moh |
Moisture | 0.5% |
pH Value | 8.7 |
Oil Absorption | 23g/100g CaCO3 |
Whiteness | 98 ± 1 % |
Specification | Results |
---|---|
CoCo3 | 95 ± 2 % |
Fe2O3 | 0.02% |
MgO | 2.5% |
SiO2 | 2% |
Al2O3 | 0.05% |
Density | 2.7g/cm3 |
Hardness | 3Moh |
Moisture | 0.5% |
pH Value | 8.7 |
Oil Absorption | 23g/100g CaCO3 |
Whiteness | 98 ± 1 % |
Distribution Percentage (um) - VOLUME | |
---|---|
Percentage (%) | Size (um) |
D-97 | 10 ± 2 Micron |
D-50 | 2 ± 1 Micron |
Distribution Percentage (um) - VOLUME | |
---|---|
Percentage (%) | Size (um) |
D-97 | 10 ± 2 Micron |
D-50 | 2 ± 1 Micron |
Specification | Results |
---|---|
CoCo3 | 97 ± 2 % |
Fe2O3 | 0.02% |
MgO | 2.5% |
SiO2 | 2% |
Al2O3 | 0.05% |
Density | 2.7g/cm3 |
Hardness | 3Moh |
Moisture | 0.5% |
pH Value | 8.7 |
Oil Absorption | 23g/100g CaCO3 |
Whiteness | 98 ± 1 % |
Specification | Results |
---|---|
CoCo3 | 97 ± 2 % |
Fe2O3 | 0.02% |
MgO | 2.5% |
SiO2 | 2% |
Al2O3 | 0.05% |
Density | 2.7g/cm3 |
Hardness | 3Moh |
Moisture | 0.5% |
pH Value | 8.7 |
Oil Absorption | 23g/100g CaCO3 |
Whiteness | 98 ± 1 % |
Distribution Percentage (um) - VOLUME | |
---|---|
Percentage (%) | Size (um) |
D-97 | 8 ± 2 Micron |
D-50 | 1.7 ± 1 Micron |
Distribution Percentage (um) - VOLUME | |
---|---|
Percentage (%) | Size (um) |
D-97 | 8 ± 2 Micron |
D-50 | 1.7 ± 1 Micron |
WhatsApp us