Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 18 ± 2 |
D50 μ | 3.5 ± 1 |
< 2 μ % | 26 - 30 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.74 |
Tapped Bulk Density ± 0.05 g / cm3 | 1.36 |
Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 18 ± 2 |
D50 μ | 3.5 ± 1 |
< 2 μ % | 26 - 30 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.74 |
Tapped Bulk Density ± 0.05 g / cm3 | 1.36 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Oil Absorption ( Linseed oil ) ± 0.5 | 17.3 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Oil Absorption ( Linseed oil ) ± 0.5 | 17.3 |
Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 18 ± 2 |
D50 μ | 3.5 ± 1 |
< 2 μ % | 26 - 30 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.74 |
Tapped Bulk Density ± 0.05 g / cm3 | 1.36 |
Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 18 ± 2 |
D50 μ | 3.5 ± 1 |
< 2 μ % | 26 - 30 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.74 |
Tapped Bulk Density ± 0.05 g / cm3 | 1.36 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Oil Absorption ( Linseed oil ) ± 0.5 | 17.3 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Oil Absorption ( Linseed oil ) ± 0.5 | 17.3 |
Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 14 - 15 |
D50 μ | 2.5 |
< 2 μ % | 32 - 35 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.65 |
Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 14 - 15 |
D50 μ | 2.5 |
< 2 μ % | 32 - 35 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.65 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 14 +1-1 |
D50 μ | 2.5 |
< 2 μ % | 32 - 35 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.65 |
Acid Value % | 1.2 |
Physical Properties | |
---|---|
Test | Specification |
Particle size distribution By Mastersize 3000 | |
D97 μ | 14 +1-1 |
D50 μ | 2.5 |
< 2 μ % | 32 - 35 |
Whiteness ( Ry ) % | ≥ 97 |
Yellow Index ( YI ) % | ≤ 3.0 |
Hardness Mohs | 3 |
Refractive Index % | 1.59 |
Loose Bulk Density ± 0.05 g / cm3 | 0.65 |
Acid Value % | 1.2 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Chemical Properties | |
---|---|
Test | Specification |
pH | Max 9.0 |
Moisture Content 105 C | Max 0.2 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.57 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.57 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 98% Min |
SiO2 | 0.1% Max |
Fe2O3 | 0.01% Max |
Al2O3 | 0.01 Max |
L.O.I | 44 Max |
Fineness | STD. |
D98 | 10 ± 1 |
≤ 2 μ | 40 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 98% Min |
SiO2 | 0.1% Max |
Fe2O3 | 0.01% Max |
Al2O3 | 0.01 Max |
L.O.I | 44 Max |
Fineness | STD. |
D98 | 10 ± 1 |
≤ 2 μ | 40 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.55 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.55 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 98% Min |
SiO2 | 0.1% Max |
Fe2O3 | 0.01% Max |
Al2O3 | 0.01 Max |
L.O.I | 44 Max |
Fineness | STD. |
D98 | 8 ± 1 |
≤ 2 μ | 50 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 98% Min |
SiO2 | 0.1% Max |
Fe2O3 | 0.01% Max |
Al2O3 | 0.01 Max |
L.O.I | 44 Max |
Fineness | STD. |
D98 | 8 ± 1 |
≤ 2 μ | 50 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.45 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.45 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 99% Min |
SiO2 | 0.02% |
Fe2O3 | 0.01% |
Al2O3 | 0.01 % |
L.O.I | 43.89 % |
MgO | 0.05 % |
CaO | 56.06 % |
Fineness | STD. |
D98 | 5 ± 1 |
≤ 2 μ | 70 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 99% Min |
SiO2 | 0.02% |
Fe2O3 | 0.01% |
Al2O3 | 0.01 % |
L.O.I | 43.89 % |
MgO | 0.05 % |
CaO | 56.06 % |
Fineness | STD. |
D98 | 5 ± 1 |
≤ 2 μ | 70 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.45 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.45 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 99% Min |
SiO2 | 0.02% |
Fe2O3 | 0.01% |
Al2O3 | 0.01 % |
L.O.I | 44 Max |
MgO | 0.05 % |
CaO | 56.06 % |
Fineness | STD. |
D98 | 4 ± 5 |
≤ 2 μ | 40 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 99% Min |
SiO2 | 0.02% |
Fe2O3 | 0.01% |
Al2O3 | 0.01 % |
L.O.I | 44 Max |
MgO | 0.05 % |
CaO | 56.06 % |
Fineness | STD. |
D98 | 4 ± 5 |
≤ 2 μ | 40 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.45 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Physical Properties | |
---|---|
Specification | Result |
True specific gravity g/cm3 | 2.7 |
Matter Volatile at 105°C, % Max | 0.3 |
Loose bulk density (g/cm3) ± 0.05 | 0.45 |
Color (RY) % Min. | 96 |
Matter soluble in water, % | ≤ 0.2 |
Matter insoluble in HCL acid, % | ≤ 0.2 |
pH value of aqueous suspension Max. | 9 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 99% Min |
MgO | 0.05 % |
Fe2O3 | 0.01% |
Al2O3 | 0.01% |
SiO2 | 0.02 % |
CaO | 56.06 % |
L.O.I | 43.89 % |
Fineness | STD. |
D98 | 5 ± 1 |
≤ 2 μ | 70 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Chemical Analysis | |
---|---|
Specification | Result |
CaCO3 | 99% Min |
MgO | 0.05 % |
Fe2O3 | 0.01% |
Al2O3 | 0.01% |
SiO2 | 0.02 % |
CaO | 56.06 % |
L.O.I | 43.89 % |
Fineness | STD. |
D98 | 5 ± 1 |
≤ 2 μ | 70 ± 2 |
Residue on 45 μ sieve % | ≤ 0.05 |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
NANO | D 97 = 5 ± 1 μm, D 50 = 0.6 ± 0.3 μm | MALVERN MASTERSIZER 3000E |
Technical Properties | ||
---|---|---|
Grade | Particle Size | Method |
NANO | D 97 = 5 ± 1 μm, D 50 = 0.6 ± 0.3 μm | MALVERN MASTERSIZER 3000E |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
Physical Properties | Chemical Properties | Method | ||
---|---|---|---|---|
Whiteness | ≥ 98 % | CO | ≥ 54 % | Konica Minolta CR 410 |
Brightness | ≥ 96 % | MgO | ≤ 0.16 % | |
Moisture | ≤ 0.25 % | Fe2O3 | < 0.01% | AND ML 50 |
Specific Gravity | 2.7 | Al2O3 | < 0.10 % | |
Oil Absorption | 35 ml/ 100 g CaCO3 | SiO2 | < 0.10 % | |
Loss on Ignition | ≤ 43.8 % | Na2O | < 0.16 % | |
Hardness | 3 Moh | Coated percentage | None |
WhatsApp us