Talc is the world’s softest mineral. Although all talc ores are soft, platy, water repellent and chemically inert, no two talcs are quite the same. Talc is a vital part of everyday life. The magazines we read, the polymers in our cars and houses, the paints we use and the tiles we walk on are just some of the products that talc enhances.
Physical Properties | |
---|---|
Test | Specification |
BRIGHTNESS | 93+% |
MESH | 500 |
BULK DENSITY | 0.68g/cm3 |
Physical Properties | |
---|---|
Test | Specification |
BRIGHTNESS | 93+% |
MESH | 500 |
BULK DENSITY | 0.68g/cm3 |
Chemical Properties | |
---|---|
Test | Specification |
MgO | 31.5% |
Sio2 | 62.9% |
Cao | 0.4% |
Al203 | 0.2% |
FeO | 0.3% |
pH VALUE | 8.69 |
Chemical Properties | |
---|---|
Test | Specification |
MgO | 31.5% |
Sio2 | 62.9% |
Cao | 0.4% |
Al203 | 0.2% |
FeO | 0.3% |
pH VALUE | 8.69 |
Physical Properties | |
---|---|
Test | Specification |
BRIGHTNESS | 96+% |
MESH | 450 |
BULK DENSITY | 0.68g/cm3 |
Physical Properties | |
---|---|
Test | Specification |
BRIGHTNESS | 96+% |
MESH | 450 |
BULK DENSITY | 0.68g/cm3 |
Chemical Properties | |
---|---|
Test | Specification |
MgO | 31.5% |
Sio2 | 62.9% |
Cao | 0.4% |
Al203 | 0.2% |
FeO | 0.3% |
pH VALUE | 8.69 |
Chemical Properties | |
---|---|
Test | Specification |
MgO | 31.5% |
Sio2 | 62.9% |
Cao | 0.4% |
Al203 | 0.2% |
FeO | 0.3% |
pH VALUE | 8.69 |
WhatsApp us